APPENDIX A: AFDC AND FOSTER CARE MAINTENANCE RATES

    States AFDC
    Payment


    For 1
    Child

    Foster Care Maintenance (FCM)

    For Children Aged:

    Average
    FCM
    Payment

    All
    Ages

    $ Diff.

    [FCM -
    AFDC]

    % Diff.
    [($Diff
    /
    AFDC)
    x 100]
    2
    years
    8
    years
    13
    years
    AL $59.00 $181.00 $202.00 $213.00 $198.67 $139.67 236.72%
    AK 273.07 519.00 574.00 635.00 576.00 302.93 110.93
    AR 81.00 195.00 210.00 240.00 215.00 134.00 165.43
    AZ 161.11 240.00 240.00 299.00 259.67 98.56 61.17
    CA 317.52 294.00 340.00 412.00 348.67 31.15 9.81
    CO 125.59 284.00 284.00 338.00 302.00 176.41 140.47
    CT 333.39 319.00 355.00 407.00 360.33 26.94 8.08
    DE 169.00 284.00 286.00 369.00 313.00 144.00 85.21
    DC 240.13 307.00 307.00 321.00 311.67 71.54 29.79
    FL 153.82 286.00 286.00 360.00 310.67 156.85 101.97
    GA 14S.42 300.00 300.00 300.00 300.00 154.58 106.30
    HI 315.52 504.00 504.00 504.00 504.00 188.48 59.74
    ID 136.56 208.00 230.00 308.00 248.67 112.11 82.09
    IL 98.38 257.00 286.00 311.00 284.67 186.29 189.35
    IN 139.54 268.00 312.00 369.00 316.33 176.79 126.70
    IA 166.73 177.00 222.00 279.00 226.00 59.27 35.55
    KS 166.67 205.00 277.00 351.00 277.67 111.00 66.60
    KY 147.38 250.00 266.00 304.00 273.33 125.95 85.46
    LA 67.06 234.00 267.00 300.00 267.00 199.94 298.15
    ME 159.43 269.00 276.00 321.00 288.67 129.24 81.06
    MD 165.54 460.00 460.00 477.00 465.67 300.13 181.30
    MA 385.32 410.00 410.00 436.00 418.61 33.35 8.65
    MI 184.89 347.00 347.00 433.00 375.67 190.7S 103.18
    MN 276.19 308.00 308.00 399.00 338.33 62.14 22.50
    MS 218.96 145.00 165.00 175.00 161.67 -57.29 -26.17
    MO 131.70 182.00 222.00 244.00 216.00 84.30 64.01
    MT 74.00 288.00 288.00 361.00 312.33 238.33 322.07
    NE 220.34 222.00 222.00 222.00 222.00 1.66 0.75
    NV 207.44 281.00 281.00 337.00 299.67 92.23 44.46
    NH 309.80 200.00 251.00 354.00 268.33 -41.47 -13.38
    NJ 168.18 213.00 226.00 266.00 235.00 66.82 39.73
    NM 143.41 258.00 270.00 281.00 269.67 126.26 88.04
    NY 287.42 339.00 407.00 471.00 405.67 118.25 41.14
    NC 304.56 215.00 215.00 215.00 215.00 -89.56 -29.41
    ND 100.00 250.00 300.00 400.00 316.67 216.67 216.67
    OH 181.06 237.00 246.00 290.00 257.67 76.6l 42.31
    OK 110.93 300.00 360.00 420.00 360.00 249.07 224.53
    OR 169.28 212.00 248.00 335.00 265.00 95.72 56.55
    PA 195.85 291.00 323.00 354.00 322.67 126.82 64.75
    RI 294.00 232.00 232.00 284.00 249.33 -44.67 -15.19
    SC 231.83 182.00 209.00 275.00 222.00 -9.83 -4.24
    SD 172.33 220.00 270.00 325.00 271.67 99.34 57.64
    TN 177.52 213.00 213.00 250.00 225.33 47.81 26.93
    TX 63.00 390.00 390.00 390.00 390.00 327.00 519.05
    UT 223.72 240.00 240.00 240.00 240.00 l6.28 7.28
    VT 267.94 353.00 353.00 426.00 377.33 109.39 40.83
    VA 160.85 228.00 267.00 337.00 277.33 116.48 72.42
    WA 306.64 215.00 265.00 313.00 254.33 -42.31 -13.80
    WV 135.94 161.00 202.00 242.00 201.67 65.73 8.35
    WI 245.30 163.00 224.00 284.00 223.67 -21.63 -8.82
    WY 188.33 300.00 300.00 330.00 310.00 121.67 4.60
    AVERAGE $191.34 $267.37 $288.98 $335.43 $297.26 $105.92 55.35%

    1. Family Support Administration, Characteristics and Financial Circumstances of AFDC Recipients, FY 1989, Washington, DC: U.S. Department of Health and Human Services, p. 70, 1990.

    2. Miller, Jennifer, Annelise Goldstein, and Theresa Finchio, "Foster Care Rates," Washington Memo, vol. 3, p. 8, November 1991.



    A-1 -- A-2



    [Next][Previous][Table of Contents]